Pick your city, village or township for its permit fee, inspections, requirements and forms.
| Community | Fee | Inspections |
|---|---|---|
| Addison Township | Permit: $25 Zone Compliance: $125 Inspection: $0.35/foot. $60 Minimum | - |
| Auburn Hills | Fee: $0.00 | - |
| Berkley | Zoning certificate: $60.00 | - |
| Beverly Hills | Fee: $75.00 | Post-hole inspection: No · Final inspection: Yes |
| Birmingham | Fee: $50.00 | Post-hole inspection: No · Final inspection: Yes |
| Bloomfield Hills | Application: $100.00 Plan review deposit (Refundable): $100.00 | Post-hole inspection: No · Final inspection: Yes |
| Bloomfield Township | Permit: $120.00 Plan Review: $30.00 | Post hole Inspection: Yes · Finale Inspection: Yes |
| Clawson | Call to confirm | - |
| Farmington | Fee: $30.00 | - |
| Farmington Hills | Residential fence permit: $100.00 | - |
| Hazel Park | / | - |
| Lake Orion Township | Fee: $60.00 | - |
| Milford Township | Fee: $0.00 | Post-hole inspection: Yes · Final inspection: Yes |
| Oak Park | Fee: $90.00 | - |
| Pontiac | Fee: $50.00 | - |
| Rochester | Fee: $0.00 Inspection / | - |
| Rochester Hills | Fee: $0.00 | - |
| Royal Oak | Fee: $65.00 | - |
| Southfield | $175.00 Inspection / | - |
| Troy | Fee: $15.00 | - |
| Waterford | Fee: $0.00 | - |
| West Bloomfield | Fee: $80.00 | Post-hole inspection: No · Final inspection: Yes |
| White Lake | Fee: $30.00 | Post-hole inspection: No · Final inspection: Yes |
Not listed? See every community website in Oakland County on our ordinances page.
Oakland County ordinancesCompiled by US FENCE PRO from community websites and our permit experience (updated September 25, 2026). Fees, requirements and forms change, so always confirm with the building department before you apply.